| Age: | 9 |
| Country/State/Province: | Louisiana |
| What grade am I in? | Grade 4 |
| Favourite school subjects: | Math, Reading, Social Studies |
| School sports teams or clubs: | Tee-Ball, Jumprope |
| I have after-school sports or club activities: | More than 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | Go on vacations, sometimes Libraries |
| Age: | 12 |
| Country/State/Province: | Jefferson-Metairie |
| What grade am I in? | Grade 7 |
| Favourite school subjects: | Language |
| School sports teams or clubs: | Girlscouts |
| I have after-school sports or club activities: | 1 day per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | Swim, go to friend's house, shop, play outside |
| Age: | 12 |
| Country/State/Province: | Connecticut |
| What grade am I in? | Grade 7 |
| Favourite school subjects: | Math, social studies, gym, art, band |
| School sports teams or clubs: | Soccer team, cross country, leaders club, homework club |
| I have after-school sports or club activities: | More than 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 5 to 10 hours per week |
| Summer holidays: | Swim, play, go to movies with my boyfriend |
| Age: | 11 |
| Country/State/Province: | Texas |
| What grade am I in? | Grade 6 |
| Favourite school subjects: | reading, math, history |
| School sports teams or clubs: | No |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | More than 10 hours per week |
| Summer holidays: | Spend the night at friend's house, softball, swimming, get on the internet, get on the phone |
| Age: | 8 |
| Country/State/Province: | Texas |
| What grade am I in? | Grade 3 |
| Favourite school subjects: | I really like to read, but I think math and science are fun too. |
| School sports teams or clubs: | No |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | No |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | I like to play with my friends and family. We go swimming and play games. My family is planning to take a vacation this summer to visit some relatives in Missouri. I think it will be alot of fun because they live by the lake and we will get to go swimming and do other water activities. I can't wait. |
| Age: | 15 |
| Country/State/Province: | Odessa, Texas |
| What grade am I in? | Grade 10 |
| Favourite school subjects: | Peppettes |
| School sports teams or clubs: | Girl Scouts, Peppettes, Golf Team |
| I have after-school sports or club activities: | More than 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | More than 10 hours per week |
| Summer holidays: | Sit in my room |
| Age: | 16 |
| Country/State/Province: | Chatham, NC |
| What grade am I in? | Grade 10 |
| Favourite school subjects: | Math, history |
| School sports teams or clubs: | football, basketball, track |
| I have after-school sports or club activities: | 2 to 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | play summer ball, get ready for football, relax |
| Age: | 9 |
| Country/State/Province: | Washington |
| What grade am I in? | Grade 3 |
| Favourite school subjects: | Math, spelling, and reading. |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | Play, swim, and rollerblade. I also ride my bike. |
| Age: | 13 |
| Country/State/Province: | New Zealand |
| Favourite school subjects: | Maths, English, and social studies |
| School sports teams or clubs: | Netball, I represent my country. Swimming I represent my country and hockey. |
| I have after-school sports or club activities: | More than 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | Go to the beach with friends. |
| Age: | 12 |
| Country/State/Province: | Alberta |
| What grade am I in? | Grade 6 |
| Favourite school subjects: | Gym, science |
| School sports teams or clubs: | Basketball team and working in the office |
| I have after-school sports or club activities: | 1 day per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | Swim, go to the mall and visit friends |
| Age: | 11 |
| Country/State/Province: | United States |
| What grade am I in? | Grade 6 |
| Favourite school subjects: | Math, Science, Art and Music |
| School sports teams or clubs: | computer club |
| I have after-school sports or club activities: | 1 day per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | I go to the beach, museums, I don't know. |
| Age: | 13 |
| Country/State/Province: | Florida |
| What grade am I in? | Grade 6 |
| Favourite school subjects: | science, geography |
| School sports teams or clubs: | music club |
| I have after-school sports or club activities: | 1 day per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | More than 10 hours per week |
| Summer holidays: | go to the beach, movie, go out with my friends and go to the pool |
| Age: | 8 |
| Country/State/Province: | New Jersey |
| What grade am I in? | Grade 3 |
| Favourite school subjects: | gym, history, science, art |
| School sports teams or clubs: | softball, dance, drama, swimming, balett, jazz |
| I have after-school sports or club activities: | More than 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | No |
| Time spent on the internet: | Less than 1 hour per week |
| Summer holidays: | swim, play games with my brother, Eric, and friends, we usually travel around |
| Age: | 8 |
| Country/State/Province: | New Jersey |
| What grade am I in? | Grade 3 |
| Favourite school subjects: | math, science, history, reading |
| School sports teams or clubs: | softball, gymnastics, dance |
| I have after-school sports or club activities: | More than 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | Yes |
| Time spent on the internet: | Less than 1 hour per week |
| Summer holidays: | swim, go to the lake, arcades and boardwalks and flee markets |
| Age: | 12 |
| Country/State/Province: | FL |
| What grade am I in? | Grade 6 |
| Favourite school subjects: | Math, Reading, and Language Arts |
| School sports teams or clubs: | No |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | I usually go up to Pennsylvania to spend time with my grandmother, Aunt, and Uncle. I also go up to Vermont to visit my cousins, I go swimming and hang out with my friends! :) |
| Age: | 12 |
| Country/State/Province: | United States |
| What grade am I in? | Grade 6 |
| Favourite school subjects: | Language |
| Computers in school: | Yes |
| Computer at home: | Yes |
| Research for school: | No |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | Visit family and friends |
| Age: | 11 |
| Country/State/Province: | Springfield, VA |
| What grade am I in? | Grade 6 |
| Favourite school subjects: | math and band |
| I have after-school sports or club activities: | 2 to 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | More than 10 hours per week |
| Summer holidays: | play |
| Age: | 14 |
| Country/State/Province: | California, United States |
| What grade am I in? | Grade 8 |
| Favourite school subjects: | P.E. |
| School sports teams or clubs: | CC, FB, Swim, Dive, Track |
| I have after-school sports or club activities: | More than 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | HAVE FUN! |
| Age: | 7 |
| Country/State/Province: | Ontario, Canada |
| What grade am I in? | Grade 2 |
| Favourite school subjects: | Math, French and gym |
| School sports teams or clubs: | chess, checkers |
| I have after-school sports or club activities: | More than 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | No |
| Time spent on the internet: | 5 to 10 hours per week |
| Summer holidays: | Go to camp |
| Age: | 9 |
| Country/State/Province: | California |
| What grade am I in? | Grade 4 |
| School sports teams or clubs: | Brownies |
| I have after-school sports or club activities: | More than 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 5 to 10 hours per week |
| Age: | 12 |
| Country/State/Province: | New Zealand |
| What grade am I in? | Grade 7 |
| Favourite school subjects: | Art English and P.E. |
| School sports teams or clubs: | Brownies |
| I have after-school sports or club activities: | 1 day per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | swim and sing/dance |
| Age: | 9 |
| Country/State/Province: | Connecticut, U.S.A |
| What grade am I in? | Grade 3 |
| Favourite school subjects: | English, spelling, reading, social studies, science, recorder, music, gym, library, and art |
| School sports teams or clubs: | Drama club, Brownies |
| I have after-school sports or club activities: | 1 day per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | I go on the computer and usually play Oregon Trail, swim, go on vacation, bike, read, swing, invite friends over, go over to friend's houses,and my neighbors and I help charity |
| Age: | 11 |
| Country/State/Province: | Canada |
| What grade am I in? | Grade 6 |
| Favourite school subjects: | Math, P.E. |
| School sports teams or clubs: | Soccer, Basketball |
| I have after-school sports or club activities: | 2 to 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 5 to 10 hours per week |
| Summer holidays: | hang out with friends |
| Age: | 12 |
| Country/State/Province: | United States |
| What grade am I in? | Grade 6 |
| Favourite school subjects: | Language |
| School sports teams or clubs: | None |
| Computers in school: | Yes |
| Computer at home: | Yes |
| Research for school: | No |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | Visit family and friends |
| Age: | 10 |
| Country/State/Province: | New Jersey |
| What grade am I in? | Grade 4 |
| Favourite school subjects: | science and social studies |
| School sports teams or clubs: | basketball, cheerleading, music, computers |
| I have after-school sports or club activities: | 2 to 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | hang out with my friends |
| Age: | 6 |
| Country/State/Province: | AZ |
| What grade am I in? | First Grade |
| Favourite school subjects: | paint, draw and read |
| I have after-school sports or club activities: | 1 day per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | some sports, travel, ballet |
| Age: | 11 |
| What grade am I in? | Grade 5 |
| Favourite school subjects: | Math and Art |
| School sports teams or clubs: | I am in Student Council, Gazzette, all city orchestra, lip sync, and I might be doing lacrosse. |
| I have after-school sports or club activities: | More than 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | Yes |
| Time spent on the internet: | More than 10 hours per week |
| Summer holidays: | Go on vacation! |
| Age: | 10 |
| Country/State/Province: | Missouri |
| What grade am I in? | Grade 4 |
| Favourite school subjects: | Math, Science, Social Studies, Strings/violin |
| School sports teams or clubs: | I have joined the track team. Try outs are the week after next. |
| Computers in school: | Yes |
| Computer at home: | No |
| Research for school: | Yes |
| Time spent on the internet: | Less than 1 hour per week |
| Summer holidays: | WORK |
| Age: | 16 |
| Country/State/Province: | CA |
| What grade am I in? | Grade 9 |
| Favourite school subjects: | Science, Math, and Chemistry |
| School sports teams or clubs: | 2 to 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | Yes |
| Time spent on the internet: | 5 to 10 hours per week |
| Age: | 13 |
| Country/State/Province: | Missouri, USA |
| What grade am I in? | Grade 7 |
| Favourite school subjects: | English |
| School sports teams or clubs: | Volleyball, Basketball, and tennis |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 5 to 10 hours per week |
| Summer holidays: | Stay at home and sleep or visit my family. |
| Age: | 6 |
| Country/State/Province: | Australia |
| What grade am I in? | Grade 1 |
| Favourite school subjects: | Art, sport |
| School sports teams or clubs: | gymnastics, dancing |
| I have after-school sports or club activities: | 2 to 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | Yes |
| Time spent on the internet: | 5 to 10 hours per week |
| Summer holidays: | Go over to friends' houses and go on holidays |
| Age: | 12 |
| What grade am I in? | Grade 7 |
| Favourite school subjects: | Science |
| School sports teams or clubs: | None |
| Computers in school: | Yes |
| Computer at home: | Yes |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | Go to summer school |
| Age: | 7 |
| Country/State/Province: | Illinois |
| What grade am I in? | Grade 2 |
| Favourite school subjects: | recess and lunch |
| School sports teams or clubs: | 2 to 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | No |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | Ride my go kart and play with my friends |
| Age: | 9 |
| Country/State/Province: | Canada |
| What grade am I in? | Grade 4 |
| Favourite school subjects: | Math |
| School sports teams or clubs: | Basketball, chess, soccer |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | Yes |
| Time spent on the internet: | Less than 1 hour per week |
| Summer holidays: | Go up North to vacation area |
| Age: | 13 |
| Country/State/Province: | Alberta, Canada |
| What grade am I in? | Grade 8 |
| Favourite school subjects: | I like gym and sometimes Math! |
| School sports teams or clubs: | I play all the sports. I really love getting out and enjoying the fresh air and I really love badminton, it is my favorite! |
| I have after-school sports or club activities: | 2 to 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 5 to 10 hours per week |
| Summer holidays: | I either hang out with my friends, go to the lake and hang out with buddies up there and waterski and all that fun stuff and go on the Internet, bike, ride, rollerblade, eat, watch TV, play soccer and there is more but that would take forever! |
| Age: | 12 |
| Country/State/Province: | FL |
| What grade am I in? | Grade 6 |
| Favourite school subjects: | Math, Reading, and Language Arts |
| School sports teams or clubs: | No |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | I usually go up to Pennsylvania to spend time with my grandmother, Aunt, and Uncle. I also go up to Vermont to visit my cousins, I go swimming and hang out with my friends! :) |
| Age: | 10 |
| Country/State/Province: | Singapore |
| What grade am I in? | Grade 5 |
| Favourite school subjects: | English, Science, maths and mother tongue |
| School sports teams or clubs: | Table-tennis |
| I have after-school sports or club activities: | 1 day per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | No |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | I do not have but I still play with my dog |
| Age: | 11 |
| Country/State/Province: | Louisiana |
| What grade am I in? | Grade 4 |
| Favourite school subjects: | English |
| School sports teams or clubs: | 4-H |
| I have after-school sports or club activities: | 1 day per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My family's email address |
| Research for school: | Yes |
| Time spent on the internet: | 1 to 5 hours per week |
| Summer holidays: | Play with friends |
| Age: | 15 |
| Country/State/Province: | USA |
| Favourite school subjects: | Business Dynamics and Biology |
| School sports teams or clubs: | Soccer, Softball |
| I have after-school sports or club activities: | More than 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | More than 10 hours per week |
| Summer holidays: | Visit family |
| Age: | 14 |
| Country/State/Province: | MN |
| Favourite school subjects: | Math and Multimedia |
| School sports teams or clubs: | Swimming |
| I have after-school sports or club activities: | More than 3 days per week |
| Computers in school: | Yes |
| Computer at home: | Yes |
| I receive email at: | My own email address |
| Research for school: | Yes |
| Time spent on the internet: | 5 to 10 hours per week |
| Summer holidays: | I go with friends and go to beaches and have fun! |
